DONATELLA PELLINI RING
DP 1145
Adjustable resin "Bombay Elephant" ring
Size chart
Ring Size Chart
Circumference mm | Diameter mm | Ring size US | Ring size EU |
37.8 | 12.04 | 0.5 | 38 |
39.1 | 12.45 | 1 | 39 |
40.4 | 12.85 | 1.5 | 40 |
41.7 | 13.26 | 2 | 42 |
42.9 | 13.67 | 2.5 | 43 |
44.2 | 14.07 | 3 | 44 |
45.5 | 14.48 | 3.5 | 45 |
46.8 | 14.88 | 4 | 47 |
48 | 15.29 | 4.5 | 48 |
48.7 | 15.49 | 5 | 49 |
50 | 15.9 | 5.5 | 50 |
51.2 | 16.31 | 6 | 51 |
52.5 | 16.71 | 6.5 | 52 |
53.8 | 17.12 | 7 | 54 |
55.1 | 17.53 | 7.5 | 55 |
56.3 | 17.93 | 8 | 56 |
57.6 | 18.34 | 8.5 | 58 |
58.9 | 18.75 | 9 | 59 |
60.2 | 19.15 | 9.5 | 60 |
61.4 | 19.56 | 10 | 61 |
62.7 | 19.96 | 10.5 | 63 |
64 | 20.37 | 11 | 64 |
65.3 | 20.78 | 11.5 | 65 |
66.6 | 21.18 | 12 | 67 |
67.8 | 21.59 | 12.5 | 68 |
68.5 | 21.79 | 13 | 69 |
Please contact us for sizing options
- worldwide shipping